Combine | New Holland CSX7040 |
New Holland CSX7050 RS |
New Holland CSX7060 RS |
New Holland CSX7070 RS |
New Holland CSX7080 RS |
---|---|---|---|---|---|
Years | 2008-2010 | 2008-2010 | 2006-2010 | 2008-2010 | 2006-2010 |
Engine | Iveco | Iveco | Iveco | Iveco | Iveco |
Engine Model | NEF | NEF | Cursor 9 | NEF | Cursor 9 |
Displacement (cm2) | 6728 | 6728 | 8700 | 6728 | 8700 |
Cylinders (Turbo) | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI |
Power (BHP) | 241 | 258 | 272 | 258 | 300 |
Alternative Power (BHP) | |||||
Fuel Tank (l) | 450 | 580 | 580 | 580 | 580 |
Transmission Type | hydro | hydro | hydro | hydro | hydro |
Gears | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 0-25 | 0-25 | 0-25 | 0-25 | 0-25 |
4WD | |||||
Header Width (cm) | 457 | 518 | 610 | 610 | 610 |
Alternative Headers | 400-732 | 457-732 | 457-732 | 457-732 | 457-732 |
Cutting Speed (Strokes/min.) | |||||
Cutting Table Lenght (cm) | 41 | 41 | 41 | 41 | 41 |
Type of Cutting Platform Floating | autom. | autom. | autom. | autom. | autom. |
Reel Diameter (cm) | 107 | 107 | 107 | 107 | 107 |
Reel RPM | |||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder Diameter (mm) | 600 | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 0 | 590 | 590 | 590 | 590 |
Threshing Cylinder Width (mm) | 1300 | 1300 | 1300 | 1560 | 1560 |
Threshing Cylinder Speed Adjustment | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 5 | 5 | 5 | 6 | 6 |
Straw Walkers Lenght (cm) | 378 | 345 | 345 | 345 | 345 |
Straw Walkers Area (m2) | 578 | 538 | 538 | 645 | 645 |
Straw Shieve (m2) | 228 | 228 | 228 | 274 | 274 |
Bottom Shieve (m2) | 171 | 171 | 171 | 206 | 206 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 432 | 432 | 432 | 521 | 521 |
Grain Tank (l) | 7000 | 7500 | 7500 | 8000 | 9000 |
Unloading Speed (l/s) | |||||
Unloading Height (cm) | 396 | 396 | 396 | 425 | 425 |
Dimensions: Lenght (cm) | 1020 | 1020 | 1020 | 1020 | 1020 |
Width (w/ Header) (cm) | 501 | 562 | 654 | 654 | 654 |
Height (w/o Cabin) (cm) | 3950 | 3950 | 3950 | 3950 | 3950 |
Weight (w/o Cabin(no header)) (kg) | |||||
Front Tyres | 800/65R32 | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 |
Rear Tyres | 460/70R24 | 500/70R24 | 500/70R24 | 500/70R24 | 500/70R24 |
Alternative Front Tyres | 1050/50R32 | 1050/50R32 | 1050/50R32 | 1050/50R32 | 1050/50R32 |
Alternative Rear Tyres | 540/65R24 | 460/70R24 | 460/70R24 | 460/70R24 | 460/70R24 |
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X | X |
Heating | X | X | X | X | X |
Air Conditioning | X | X | X | X | X |
Grain Loss Indicator | X | X | X | X | X |
Floating Cuting Platform | X | X | X | X | X |
Automatic Control of Cutting Height | Optional | X | X | X | X |
Slope Leveling | Optional | Optional | Optional | ||
Cutting Platform Lateral Tilt | Optional | X | X | X | X |
Made In |
↥ jump to top